# The richest people in the world in 2020 (Forbes)

The top 10 of Forbes' World's Billionaires list for 2020, published in the spring, with each person's net worth at the time and the source of their fortune.

- 0 votes · 11 items
- Aug 30, 2020 · leaneuchatel
- https://even.best/en/l/926/the-richest-people-in-the-world-in-2020-forbes

## Top 10

1. **Jeff Bezos** (0 · ▲0 ▼0) — $113 billion. Amazon; aged 56.
2. **Bill Gates** (0 · ▲0 ▼0) — $98 billion. Microsoft; aged 64.
3. **Bernard Arnault & family** (0 · ▲0 ▼0) — $76 billion. LVMH; aged 71.
4. **Warren Buffett** (0 · ▲0 ▼0) — $67.5 billion. Berkshire Hathaway; aged 89.
5. **Larry Ellison** (0 · ▲0 ▼0) — $59 billion. Oracle; aged 75.
6. **Amancio Ortega** (0 · ▲0 ▼0) — $55.1 billion. Inditex (Zara); aged 84.
7. **Mark Zuckerberg** (0 · ▲0 ▼0) — $54.7 billion. Facebook; aged 35.
8. **Jim Walton** (0 · ▲0 ▼0) — $54.6 billion. Walmart; aged 71.
9. **Alice Walton** (0 · ▲0 ▼0) — $54.4 billion. Walmart; aged 70.
10. **S. Robson Walton** (0 · ▲0 ▼0) — $54.1 billion. Walmart; aged 77.
11. **Larry Page** (0 · ▲0 ▼0) — Co-founder of Google, just behind the top 10 in the Forbes 2020 ranking.

How is this ranking ordered? By people's votes: each ▲ adds a point and each ▼ takes one away. Anyone can vote and add what is missing.
